6 reported by Semrush · 6 derived from stored backlinks (refdomains table empty)
| Follow / Nofollow | Type | ||||||
|---|---|---|---|---|---|---|---|
23 | 1 | 0/1 | 16.7% | nofollow | 2026-02-09 | 2026-02-09 | |
5 | 1 | 0/1 | 16.7% | nofollow | 2026-03-28 | 2026-03-28 | |
5 | 1 | 0/1 | 16.7% | nofollow | 2026-03-23 | 2026-03-23 | |
5 | 1 | 0/1 | 16.7% | nofollow | 2026-01-23 | 2026-04-14 | |
4 | 1 | 0/1 | 16.7% | nofollow | 2025-12-17 | 2026-04-17 | |
2 | 1 | 0/1 | 16.7% | nofollow | 2026-01-30 | 2026-03-13 |
6 domains
1 / 1