8 reported by Semrush · 8 derived from stored backlinks (refdomains table empty)
| Follow / Nofollow | Type | ||||||
|---|---|---|---|---|---|---|---|
26 | 1 | 0/1 | 8.3% | nofollow | 2026-01-10 | 2026-01-10 | |
25 | 2 | 0/2 | 16.7% | nofollow | 2025-12-29 | 2026-02-04 | |
5 | 2 | 0/2 | 16.7% | nofollow | 2026-01-16 | 2026-04-13 | |
5 | 1 | 0/1 | 8.3% | nofollow | 2025-12-08 | 2025-12-08 | |
4 | 2 | 0/2 | 16.7% | nofollow | 2025-06-20 | 2026-04-10 | |
4 | 1 | 0/1 | 8.3% | nofollow | 2026-01-02 | 2026-04-18 | |
2 | 2 | 0/2 | 16.7% | nofollow | 2025-06-21 | 2026-04-16 | |
2 | 1 | 0/1 | 8.3% | nofollow | 2026-01-30 | 2026-01-30 |
8 domains
1 / 1